Leading Manufacturers, Wholesaler and Trader of Fresh Beetroot, Fresh Brown Potato, Fresh Orange Carrot, Fresh Red Onion and Fresh White Garlic from Indore.
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Part | Vegetable |
| Weight | Approximately 150 Grams |
| Nutrients | Rich In Folate, Manganese, And Potassium |
| Calories | Approximately 44 Kcal Per 100g |
| Shelf Life | 1-2 Weeks When Stored In A Cool, Dark Place |
| Storage | Refrigerate In A Plastic Bag |
| Packaging Type | Mesh Bag |
| Usage | Can Be Eaten Raw, Cooked, Or Pickled |
| Health Benefits | May Help Lower Blood Pressure And Improve Exercise Performance |
| Style | Fresh |
| Business Type | Supplier, Trader |
| Packaging Size | 25-50kg |
| Color | Brown |
| Usage/Application | Cooking |
| Shelf Life | 7-15 Days |
| Speciality | Rich In Taste, Healthy |
| Storage Tips | Store In A Dry Place |
| Country of Origin | India |
| Style | Fresh |
| Packaging Type | Mesh Bag, Plastic Bag |
| Nutrients | Vitamin C, Vitamin B6, Potassium |
| Business Type | Supplier, Trader |
| Packaging Size | 5-25kg |
| Style | Fresh |
| Color | Orange |
| Taste | Sweet |
| Packaging Type | Gunny Bag |
| Country of Origin | India |
| Part | Vegetable |
| Shelf Life | 1-2 Weeks |
| Nutrients | Vitamin A, Vitamin K, Fiber |
| Application | Salads,Snacks,Juice |
| Business Type | Manufacturer, Supplier, Trader |
| Country of Origin | India |
| Shelf Life | 7-15 Days |
| Speciality | Rich In Taste |
| Benefits | Good Source Of Vitamins C And B6 |
| Form | Whole |
| Shape | Round |
| Usage/Application | Cooking |
| Packaging Type | Gunny Bag |
| Color | Red |
| Style | Fresh |
| Part | Vegetable |
| Nutrition | Low In Calories, High In Vitamin C |
| Business Type | Supplier, Trader |
| Cultivation Type | Organic |
| Color | White |
| Application | Cooking |
| Feature | Moisture Proof, Gluten Free |
| Packaging Type | Net Bags |
| Packaging Size | 25-50kg |
| Quality Available | A Grade |
| Part | Vegetable |
| Country of Origin | India |
| Scientific Name | Allium Sativum |
| Nutrition | Vitamin C, Vitamin B6 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.